Cointelegraph Markets & Research
СтатистикаBitcoin price breaking news & cryptocurrency market analysis
- Последний пост
- 28 апр.
- Последнее чтение
- 16:41
- Постов за неделю
- 0
- Всего постов
- 20
- Тип
- открытый
- Язык
- английский
- Категория
- Криптовалюты
- В каталоге с
- 12 авг.
- 1/24сутки в ленте
- —
- 1/48двое суток
- —
- 1/72трое суток
- —
Оценка по просмотрам недавних постов: пост набирает почти всё за первые сутки.
Посты
Bitcoin price hits one-week low as $100 oil sparks fresh Asia crisis fears Bitcoin price downside returned to send BTC to one-week lows thanks to renewed concerns over global oil supplies focused on the Strait of Hormuz blockade. https://ct.com/gzg7 @Cointelegraph News | Markets | YouTube
Bitcoin price drops below $76K as onchain data sends mixed signals Bitcoin failed to break $80K resistance amid weak onchain fundamentals, but rising spot CVD could support a recovery. https://ct.com/gzfs @Cointelegraph News | Markets | YouTube
🔎 Cointelegraph Research releases annual Crypto VC Activity and Projections report • $34B raised in 2025, top 3 deals account for $5B • Focus has shifted to strategic rounds, with investments up 160% • RWA funding exploded, rising from $0.8B to $2.5B in two years • L2 funding collapsed, down 72% The market didn’t just recover. It reorganized. Our new report breaks down who’s winning and who got left behind. Featuring insights from DWF Labs, Canton Network, RWAxyz, Mercuryo, and CryptoRank. 👇Read the full report here: https://s3.cointelegraph.com/reports/VC_Activity_in_Crypto_and_Web3_Report.pdf News | Markets | YouTube
Ethereum reclaims $4K: Three reasons why ETH price will ‘pump’ in October Will Ethereum price rally in October? Technical and historical data suggest a potential “pump” in Q4. https://ct.com/fk8h @Cointelegraph News | Markets | YouTube
Bitcoin bull cycle enters ‘late phase’ as profit-taking metrics spike Bitcoin profit signals cycle maturity, but demand hints at next big move. Cointelegraph explains why. https://ct.com/fihw @Cointelegraph News | Markets | YouTube
Bitcoin metric says $100K BTC was the bottom: When will a rally to new highs start? Bitcoin’s inflow/outflow ratio fell to 2022 lows, and the cumulative volume delta shows short-selling pressure failing to push prices lower. Time for a rally? https://ct.com/eyfl @Cointelegraph News | Markets | YouTube
Bitcoin ‘demand generation’ phase mirrors 2022 market bottom: Are new highs incoming? Onchain data points to a major Bitcoin price rally in the making, while short-term price weakness highlights the absence of “new” buyers. https://ct.com/ewll @Cointelegraph News | Markets | YouTube
SOL price rally to $200 brewing, but 3 key catalysts must happen first SOL price dips amid stagnant DApp growth and fading memecoin hype, but tokenized RWAs and a spot ETF approval could turn the tide. https://ct.com/etyf @Cointelegraph News | Markets | YouTube
Bitcoin price hit a new all-time high and data shows BTC bulls aren’t done yet Bitcoin reaches a new all-time high amid strong weekly momentum with price targets as high as $320,000, but caution is urged. https://ct.com/en9i @Cointelegraph News | Markets | YouTube
XRP holds $2 support as chart pattern hints at 73% gain A bullish chart pattern, investors’ hope for XRP widescale adoption, and Ripple’s aim to integrate its stablecoin into traditional finance have analysts projecting a rally to new highs. https://ct.com/ebau @Cointelegraph News | Markets | YouTube
50% of female crypto investors seek long-term wealth creation — Survey Women are increasingly investing in crypto, favoring Bitcoin and long-term holdings, but 81% still report a lack of education as a barrier to adoption. https://ct.com/e4ol
TRUMP crashes 30% as MELANIA launches her own memecoin Melania Trump's memecoin launched after Donald Trump's official TRUMP token reached a $15 billion market cap before falling nearly 30%. https://ct.com/du60
Cointelegraph Markets & Research pinned «📊 BTC $62807 • ETH $1679 • TON $1.75»
📊 BTC $62807 • ETH $1679 • TON $1.75
BTC price set to break 7-month slump as Bitcoin ETFs hit $65B record BTC price resistance in the form of a downward-sloping channel is getting a grilling, which Bitcoin bulls hope may be its last. https://ct.com/dba3
5 things to know as Bitcoin price heads for $65,000 Bitcoin starts the week with a push toward BTC price resistance as $65,000 becomes the key level to flip. https://ct.com/daal
Bitcoin digests US 'nightmare' CPI, jobs data as $60K hangs in balance Bitcoin arguably stands to benefit from macro data upheaval as US CPI and jobless data diverges in a "nightmare" for the Federal Reserve. https://ct.com/d9p9
BTC price target sees $135K in 2025 — if Bitcoin bulls avoid a 25% dip Bitcoin needs to avoid a trip below $48,000 to preserve the odds of a six-figure all-time high next year, BTC price analysis from Peter Brandt says. https://ct.com/d9gi
🔥 BULLISH: Bitcoin Set to Reach $150K in Current Cycle, Analyst Predicts Bitcoin's trajectory aligns with a projected cycle high of $150,000, driven by favorable market conditions and increasing institutional interest.
'Definition of a leverage driven pump' — 5 Things to know in Bitcoin this week Bitcoin is attempting to break higher this week — but plenty of hurdles stand in the way of bulls looking for a sustained BTC price rally. https://ct.com/d8ru