tgindex
PHOENIX - Crypto News & Analytics

PHOENIX - Crypto News & Analytics

Статистика

Contact @chris_pnxgrp Chat: @pnxgrp_chat Twitter: twitter.com/pnxgrp Website: phoenixnews.co Binance Feed: binance.com/en/feed/profile/55936278 Crypto Media. Stay ahead in crypto with our news & insights.

Последний пост
14 авг.
Последнее чтение
20:06
Постов за неделю
35
Всего постов
2 106
Тип
открытый
Язык
английский
Категория
Новости и СМИ
В каталоге с
12 авг.
Подписчики
2 620
−1 за 4 дн.
Сутки
+1
+0,04%
Неделя
 
Месяц
 
Просмотров на пост
60
40 постов
Вовлечённость
2,3%
к подписчикам
Постов в день
5,0
всего 2 106
Упоминаний
0
каналов
Охват размещения
оценка
1/24сутки в ленте
54
1/48двое суток
61
1/72трое суток
66

Оценка по просмотрам недавних постов: пост набирает почти всё за первые сутки.

Посты

  • ​​RedotPay postpones its IPO due to Binance lawsuit #RedotPay has postponed its planned U.S. IPO from this year to 2027 or later as it works to secure regulatory approvals and resolve legal issues. A #Binance-linked entity previously sued RedotPay’s founder, alleging he diverted hundreds of thousands of users to a competing product and seeking nearly $500M in damages. RedotPay declined to comment on the IPO timeline, citing its focus on global compliance and growth. The company said users, revenue, profits, and profit margins have all reached record highs in recent months. It also obtained a U.S. money-transmitter license this week and plans to actively defend against the Binance lawsuit. 👉 coindesk.com/business/2026/08/14/redotpay-said-to-put-usd1-billion-u-s-ipo-plan-on-hold-bloomberg Socials: Website | X | Telegram | Chat | Binance Square

  • ​​Bitwise unveils a partnership with Superstate #Bitwise has partnered with fintech firm #Superstate to enable the tokenization of shares in select Bitwise funds. The firm expects its Bitwise Solana Staking ETF to be the first fund it tokenizes, although the launch is not guaranteed. Under the proposed framework, tokenization would only alter how ownership is recorded, with investors retaining the same rights and access to existing purchase channels. Shareholders could choose to hold their shares either in traditional book-entry form through The Depository Trust Company or as blockchain-based tokens managed through Superstate’s transfer agency infrastructure. 👉 theblock.co/news/defi/2026-08-14-bitwise-tokenize-sol-staking-etf-411790 Socials: Website | X | Telegram | Chat | Binance Square

  • ​​Databricks raises $5B in a funding round #Databricks secures $5B in a funding round at a $190B valuation. The round was led by Coatue, with participation from Blackstone, MGX, T. Rowe Price, Sixth Street Growth, BOND, Clearlake Capital, Point72, Premji Invest, TPG, and existing investors. The step-up reinforces Databricks’ status as a top private company, highlighting strong investor demand for AI infrastructure despite bubble concerns. Databricks is a unified, cloud-based data, analytics, and #AI platform built on a "lakehouse" architecture. 👉 databricks.com/company/newsroom/press-releases/databricks-grows-80-yoy-surpasses-7b-revenue-run-rate-scales Socials: Website | X | Telegram | Chat | Binance Square

  • ​​TOP PROJECTS BY WEEKLY TVL GROWTH $VELVET #Midas $LIT $LMTS #Upshift $SQD #Stride #Rysk $DF $RSUP #Predictfun #EVEDEX $CPOOL #Blend #Ember Socials: Website | X | Telegram | Chat | Binance Square

  • ​​MAJOR RECENT FUNDRAISING EVENTS ​​#RiverAI #Whatnot ​​#SiliconData #RiverMarkets #Entravel #Memebook #Saturn #DigitalPrime Socials: Website | X | Telegram | Chat | Binance Square

  • ​​TOP TRENDING COINS BY #COINGECKO $AKE $LAB $PENGU $LIT $ONDO $VELVET $ETHFI $SUI $ACE $TAO Socials: Website | X | Telegram | Chat | Binance Square

  • ​​Weekly Market Overview — August 13, 2026 📊 A snapshot of this week’s crypto market activity, highlighting sector performance, price trends, and key indicators. 🔥 Top Categories (7D): DeFAI +70.6% Launchpad +11.5% AI Meme +7.2% Liquid Staking +7.2% Neobank +4.9% 📉 Market Indicators: 😨 Fear & Greed Index: 37(Fear) 🟠 Altcoin Season Index: 52/100 — Neutral #CryptoUpdate #MarketRecap #DigitalAssets #CryptoTrends #WeeklyOverview Socials: Website | X | Telegram | Chat | Binance Square

  • ​​Entravel raises $7.5M in a funding round #Entravel secures $7.5M in a funding round co-led by Ethereal Ventures and Finality Capital, with participation from GSR, Varrock, G1 Ventures, Seier Capital, Veris Ventures, Funfair Ventures, and WTG Ventures. The company will use the funding to secure larger supplier credit facilities, support higher transaction volumes, expand its white-label distribution network into traditional travel markets, and launch a stablecoin-powered layer for settlement, treasury management, and working capital. Entravel is a Web3 travel technology and payments infrastructure provider connecting the digital asset ecosystem with the global hospitality sector. 👉 finsmes.com/2026/08/entravel-group-raises-7-5m-in-funding.html Socials: Website | X | Telegram | Chat | Binance Square

  • ​​TOP BLOCKCHAINS BY MONTHLY TRADING VOLUME ON DEXES #Solana #BNBChain #Ethereum #Base #Robinhood #Polygon #Hyperliquid #Arbitrum #Near #Monad #XLayer #Avalanche #Tron #Sui #THORChain Socials: Website | X | Telegram | Chat | Binance Square

  • ​​Silicon Data raises $30.5M in a Series A funding round #SiliconData secures $30.5M in a Series A funding round led by Valor Atreides AI Fund, with investments from CME Ventures, DRW, F-Prime, Samsung Next, VanEck, Further, Jump Trading, Tectonic Ventures, and Wintermute, and participation from Breed, Hack VC, Blank, Sancus Ventures, and SoGal Ventures. Silicon Data is a market intelligence and data infrastructure platform that tracks pricing, availability, and performance benchmarks for artificial intelligence compute resources, specifically graphics processing units (GPUs). 👉 x.com/Silicon_Data/status/2087354882412130342 Socials: Website | X | Telegram | Chat | Binance Square

  • ​​VanEck announces the launch of a trading card game #VanEck launched its trading card game, #MarketForcesTCG, aimed at promoting financial literacy among young investors. VanEck’s Market Forces TCG is capped at 12,000 units and includes serialized collectible chase cards, with the game produced by Orange Cap Games and artwork from Marvel alumni Chris Wahl and Max Ward. The launch follows VanEck’s earlier release of Syncd Collect, an app connecting collectors with the trading card ecosystem. Market Forces TCG expands on this by offering a physical product and strengthening VanEck’s presence in the collectibles market. 👉 finance.yahoo.com/small-business/articles/vaneck-launches-trading-card-game-123000865.html Socials: Website | X | Telegram | Chat | Binance Square

  • ​​LATEST CRYPTO ACQUISITIONS Crypto M&A activity has accelerated in 2026, with major deals spanning ETF providers, brokerage, infrastructure, DeFi, GameFi, trading, compliance, and analytics services. The latest acquisitions highlight continued industry consolidation and growing demand for scalable, regulated digital-asset infrastructure. Socials: Website | X | Telegram | Chat | Binance Square

  • ​​TOP BLOCKCHAINS BY REAL-WORLD ASSETS VALUE The tokenized real-world asset market continues to broaden its user base. The number of on-chain #RWA holders across networks rose about 2.9% over the past 30 days, per rwa.xyz, even as distributed asset value held roughly flat for the month. The longer-term trend remains steep: transferable, non-stablecoin RWA value stands near $38 billion, up roughly 300% year-over-year, with six asset classes now above $1 billion. #Ethereum #BNBChain #Solana #Stellar #Avalanche #Liquid #ZkSync #Arbitrum #Polygon #XRPLedger #Monad #Base #Sei #Mantle #Plume Socials: Website | X | Telegram | Chat | Binance Square

  • ​​TOP PROJECTS WITH ACTIVE TESTNET #Arc #Miden #Ritual #Fhenix #Seismic #Konnex #Inco #Canopy #IOPn #Nunchi Socials: Website | X | Telegram | Chat | Binance Square

  • ​​Whatnot raises $545M in a Series G funding round #Whatnot secures $545M in a Series G funding round at a $20B valuation. The round was led by ICONIQ, Lightspeed, and Avra, with participation from Andreessen Horowitz, Y Combinator, DST Global, Alphabet's CapitalG, and Kleiner Perkins. Whatnot is a digital marketplace and live-stream shopping platform where users buy and sell items through fast-paced online video auctions. 👉 cnbc.com/2026/08/07/whatnot-live-shopping-valuation-20-billion.html Socials: Website | X | Telegram | Chat | Binance Square

  • ​​Crypto.com announces the launch of tokenized stock derivatives #Cryptocom has launched tokenized derivatives tied to 1,500 U.S. stocks and #ETFs, as crypto exchanges increasingly move into traditional markets. The products, issued by Foris Capital CY Limited, offer synthetic exposure to stocks and ETFs, tracking their price movements without giving holders actual ownership of the underlying assets. Investors do not own the underlying securities or receive voting and other shareholder rights, though they may receive dividend-equivalent payments. Crypto.com said the underlying assets are held by U.S. broker-dealer Alpaca. 👉 coindesk.com/business/2026/08/12/crypto-com-rolls-out-tokenized-stock-derivatives-as-crypto-exchanges-push-into-equities Socials: Website | X | Telegram | Chat | Binance Square

  • ​​River AI raises $1.1B across Seed and Series A funding rounds #RiverAI secures $1.1B across Seed and Series A funding rounds led by General Catalyst and AMP PBC, with participation from Nvidia, AMD Ventures, Y Combinator, and Temasek. With no valuation disclosed, the funding round backs the potential of open, user-owned models to compete with closed-source AI leaders. River AI is an #AI startup building personalized, trainable models and infrastructure that let users own and customize their AI instead of relying on Big Tech's generic models. 👉 techcrunch.com/2026/08/11/general-catalyst-leads-1-1b-round-into-2-month-old-river-ai/ Socials: Website | X | Telegram | Chat | Binance Square

  • ​​TOP BLOCKCHAINS BY MONTHLY PERP VOLUME #Hyperliquid #Ethereum #Lighter #Solana #Arbitrum #edgeX #StandX #Starknet #Base #Ink #Tron #Monad #Orderly #Sui #dYdX Socials: Website | X | Telegram | Chat | Binance Square

  • ​​TOP DECENTRALIZED EXCHANGES BY WEEKLY TRADING VOLUME #Uniswap #PancakeSwap #PumpSwap #Aerodrome #Orca #Raydium #Meteora #Curve #Hyperliquid Socials: Website | X | Telegram | Chat | Binance Square

  • ​​TOP 10 #TVL ON #MONAD $AAVE #K3Capital $EUL #Hyperithm $PENDLE $MORPHO #Valos #Curvance #AFIProtocol $UNI Socials: Website | X | Telegram | Chat | Binance Square

PHOENIX - Crypto News & Analytics — tgindex