Wells Gold & Forex
СтатистикаGold (XAUUSD) · US Dollar (DXY) · Forex · Macro news. Real-time gold price updates, XAU/USD analysis, Fed, CPI, oil & geopolitics - what actually moves gold and the dollar. No hype, no fake signals. 📈 Crypto → @crypto_wolf_com
- Последний пост
- 14 авг.
- Последнее чтение
- 10:01
- Постов за неделю
- 47
- Всего постов
- 48
- Тип
- открытый
- Язык
- английский
- Категория
- Экономика
- В каталоге с
- 13 авг.
- 1/24сутки в ленте
- 1 492
- 1/48двое суток
- 1 709
- 1/72трое суток
- 1 843
Медиана по постам, которые мы застали свежими и померили через сутки.
Посты
⚡️ BREAKING: Trump claims he will soon declare the Strait of Hormuz U.S. territory. This statement comes amid rising tensions as Iran asserts control over the strategic waterway. 📊 Possible Market Move: 🟡 GOLD → Bullish | safe-haven bid 💵 USD/DXY → Bullish | risk-off flows @wells_crypto
🚨 BREAKING: Gold rallies as weak US data dents Fed hike bets Gold price registers solid gains of nearly 0.90% on Friday as the US Dollar weakens, following softer inflation data that decreased the chances for a rate hike by the Federal Reserve. 📊 Possible Market Move: 🟡 GOLD → Bullish | weaker dollar demand 💵 USD/DXY → Bearish | lower Fed hike expectations @wells_crypto
📈 RECORD HIGH: S&P 500 hits 7,800 for the first time as inflation cools with two key readings. 📊 Possible Market Move: 💵 DXY → Bearish | cooling inflation eases Fed hike odds @wells_crypto
🚨 ALERT: Gold touches fresh two-month peak near $4,450 as Fed rate hike bets scale back 📊 Possible Market Move: 🟡 GOLD → Bullish | scaling back Fed hike bets 💵 USD/DXY → Bearish | lower short-term yields @wells_crypto
🚨 ALERT: Federal Reserve plans three more rate hikes to fight inflation, analysts warn. 📊 Possible Market Move: 💵 USD/DXY → Bullish | higher rate expectations 🟡 GOLD → Bearish | rate hike outlook @wells_crypto
🚨 ALERT: United States Retail Sales contracted by 0.6% MoM in July 📊 Possible Market Move: 💵 USD/DXY → Bearish | weaker consumer spending @wells_crypto
🚨 UPDATE: US job report shows surprise decline in July jobs. The US job report revealed a decline of 23,000 jobs in July, with previous data revised down by 103,000, indicating weaker growth in the economy. 📊 Possible Market Move: 💵 USD/DXY → Bearish | weaker growth signals @wells_crypto
🚨 BREAKING: S&P hits fresh record as cooler PPI headline slashes September rate-hike odds The S&P closed at another record high on Thursday as a cooler PPI headline led to reduced expectations for a September rate hike from the Fed. 📊 Possible Market Move: 💵 DXY → Bearish | fading rate hike bets @wells_crypto
🚨 GOLD BOUNCE: Gold rebounds from weekly low as US Dollar weakens, easing September rate hike fears. 📊 Possible Market Move: 🟡 GOLD → Bullish | softer US Dollar 💵 USD/DXY → Bearish | fading Fed hike expectations @wells_crypto
📉 DXY DECLINE: US Dollar Index drops to 99.75-99.70 as Fed rate hike expectations fade. 📊 Possible Market Move: 💵 USD/DXY → Bearish | receding Fed hike bets @wells_crypto
🚨 BREAKING: US Dollar Index weakens as cooling US inflation eases Fed rate hike odds. The US Dollar Index (DXY) is declining as recent inflation data suggests a reduced likelihood of further rate hikes by the Federal Reserve. 📊 Possible Market Move: 💵 USD/DXY → Bearish | easing Fed rate hike expectations @wells_crypto
🚨 ALERT: Bank of Japan may raise interest rates in September, increasing from twice a year. 📊 Possible Market Move: 💵 USD/DXY → Bullish | higher interest rate expectations 🟡 GOLD → Bearish | rising rates pressure @wells_crypto
🚨 BREAKING: Iran claims control over the Strait of Hormuz A senior IRGC official stated that the Strait of Hormuz is now "under Iran's control and management," following US claims of total control over the waterway. 📊 Possible Market Move: 🟡 GOLD → Bullish | safe-haven demand 💵 USD/DXY → Bullish | risk-off flows @wells_crypto
🚨 BREAKING: Gold rises above $4,350 as soft US PPI data lowers chances of Fed hike in September Gold price (XAU/USD) holds positive ground near $4,360 during the early Asian session on Friday, gaining momentum following US inflation data. 📊 Possible Market Move: 🟡 GOLD → Bullish | softer inflation data 💵 USD/DXY → Bearish | reduced Fed hike bets @wells_crypto
🚨 UPDATE: Chicago Fed's Goolsbee sees improving inflation as shocks fade, signaling positive trends. 📊 Possible Market Move: 🟡 GOLD → Bullish | improving inflation outlook 💵 USD/DXY → Bearish | easing inflation pressures @wells_crypto
🔥 LATEST: Reddit shares jumped 11% after hours as S&P Dow Jones Indices announced the company will join the @wells_crypto
🚨 JUST IN: S&P 500 closes at new all-time high of 7,799 @wells_crypto
🚨 JUST IN: US accuses 40+ countries, including Japan and Canada, of aiding China to dodge tariffs. 📊 Possible Market Move: 💵 USD/DXY → Bullish | tariff enforcement @wells_crypto
🚨 BREAKING: Silver rises 11% as inflation cools — Silver prices surged 11% following a cooling of inflation 📊 Possible Market Move: 🟡 GOLD → Bullish | easing inflation expectations @wells_crypto
⚡️ BREAKING: U.S. dispatches a new aircraft carrier to the Middle East amid escalating tensions as the Iran conflict puts growing pressure on military resources. 📊 Possible Market Move: 🟡 GOLD → Bullish | safe-haven demand 💵 USD/DXY → Bullish | risk-off flows @wells_crypto