tgindex
MintingM

https://t.me/mintingm_bot - Join the MintingM Bot for AI-powered investment insights, smart trading strategies, and weekly portfolio updates. Stay ahead of the market with fully automated high growth portfolios

Последний пост
10 авг.
Последнее чтение
15 авг.
Постов за неделю
1
Всего постов
20
Тип
открытый
Язык
английский
Категория
Криптовалюты (по похожим)
В каталоге с
13 авг.
Подписчики
1 505
−1 за 3 дн.
Сутки
−1
−0,07%
Неделя
 
Месяц
 
Просмотров на пост
155
20 постов
Вовлечённость
10,3%
к подписчикам
Постов в день
0,1
всего 20
Упоминаний
0
каналов
Охват размещения
оценка
1/24сутки в ленте
42
1/48двое суток
48
1/72трое суток
51

Оценка по просмотрам недавних постов: пост набирает почти всё за первые сутки.

Посты

  • Weekly Market Report – 10th August,26 — Weekly Market Report NASDAQ-Global Leading Tech The NASDAQ Index gained by 5.12% as expected and closed at 29,722 in the last week. AIRBNB & SPACEX were the strongest stocks for the week, rising around 17% & 16% respectively. The NASDAQ Index is expected to gain this week. CRYPTO What is the general sentiment…

  • Weekly Market Report – 3rd August,26 — Weekly Market Report NASDAQ-Global Leading Tech The NASDAQ Index gained by 0.52% as expected and closed at 28,274 in the last week. ARM & INTEL were the strongest stocks for the week, rising around 16% & 13% respectively. The NASDAQ Index is expected to gain from this level. CRYPTO What is the general…

  • Weekly Market Report – 27th July,26 — Weekly Market Report NASDAQ-Global Leading Tech The NASDAQ Index corrected by -1.62% and closed at 28,128 in the last week. TEAM & ADBE were the strongest stocks for the week, rising around 8% & 6% respectively. The NASDAQ Index is expected to bounce back from this level. CRYPTO What is the general sentiment…

  • Weekly Market Report – 20th July,26 — Weekly Market Report NASDAQ-Global Leading Tech The NASDAQ Index corrected by -4.13% and closed at 28,592 in the last week. PLTR & EXC were the strongest stocks for the week, rising around 9% & 8% respectively. The NASDAQ Index is expected to bounce back from here. CRYPTO What is the general sentiment for…

  • Weekly Market Report – 13th July,26 — Weekly Market Report NASDAQ-Global Leading Tech The NASDAQ Index gained by 1.69% and closed at 29,825 in the last week. AXON & PLTR were the strongest stocks for the week, rising around 17% & 12% respectively. The NASDAQ Index is expected to gain from here. CRYPTO What is the general sentiment for Crypto?…

  • Weekly Market Report – 6th July,26 — Weekly Market Report NASDAQ-Global Leading Tech The NASDAQ Index gained by 0.72% and closed at 29,329 in the last week. Axon & Wday were the strongest stocks for the week, rising around 28% & 9% respectively. The NASDAQ Index is expected to gain from here. CRYPTO What is the general sentiment for Crypto?…

  • Weekly Market Report – 29th June,26 — Weekly Market Report NASDAQ-Global Leading Tech The NASDAQ Index corrected by 4.24% and closed at 29,118 in the last week. JD.com & Vertex Pharma were the strongest stocks for the week, rising around 28% & 9% respectively. The NASDAQ Index is expected to gain from here. CRYPTO What is the general sentiment for Crypto?…

  • Hey 👋, Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights ━━━━━━━━━━━ NASDAQ (Tech Index) •⁠ ⁠Weekly Move: +2.34% | Closed at 29,635 •⁠ ⁠Outlook: Witnessed some profit booking and is expected to gain this week •⁠ ⁠Potential Stocks: Intel (+26%), Applied Materials (+25%) ━━━━━━━━━━━ Crypto Sentiment •⁠ ⁠Current Zone: FEAR •⁠ ⁠Fear & Greed Index: 20 (up from 8 last week) •⁠ ⁠Market sentiment remains cautious, but improving from extreme fear levels Bitcoin ($BTC) •⁠ ⁠Weekly Move: +3.81% | Closed at ~$65.75K •⁠ ⁠Outlook: Showing signs of bottoming and expected to bounce back this week •⁠ ⁠Long-term Target: ~$299K (Terminal Price Model) •⁠ ⁠Estimated Cycle Bottom: ~$50K Ethereum ($ETH) •⁠ ⁠Weekly Move: +2.02% | Closed at ~$1,724 •⁠ ⁠Outlook: Trading in the multi-year demand zone ($1,500–$1,800) and expected to bounce back this week •⁠ ⁠Strong Tokens to Watch: NEAR, WLD ━━━━━━━━━━━ NIFTY 50 •⁠ ⁠Weekly Move: +1.10% | Closed at 23,622 •⁠ ⁠Outlook: Formed higher lows and showing signs of reversal •⁠ ⁠Expected to gain this week •⁠ ⁠Pick of the Week: ADANIGREEN ━━━━━━━━━━━ Regards, Team MintingM 📞 8591655510 🌐 www.mintingm.com Interested in joining us and starting your investment journey? Just DM us!

  • *Hey 👋,* Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights ━━━━━━━━━━━ *NASDAQ (Tech Index)* • Weekly Move: -4.53% | Closed at 28,957 • Support: 28,500 | Resistance: 30,600 • Outlook: Expected to gain this week • Potential Stocks: Micron Tech (+25%), JD.com (+25%) ━━━━━━━━━━━ *Crypto Sentiment* • Current Zone: FEAR • Fear & Greed Index: 8 (down from 29 last week) • Historically, extreme fear levels often indicate potential accumulation opportunities *Bitcoin ($BTC)* • Weekly Move: -4.40% | Closed at ~$73.6K • Support: $65K | Resistance: $80K • Outlook: Expected to bounce back this week • Long-term Target: ~$299K (Terminal Price Model) • Cycle Bottom Estimate: ~$50K *Ethereum ($ETH)* • Weekly Move: -16.14% | Closed at ~$1,689 • Support: $1,500 | Resistance: $1,900 • Outlook: Expected to bounce back this week • Strong Tokens to Watch: DEXE, WLD ━━━━━━━━━━━ *NIFTY 50* • Weekly Move: -0.77% | Closed at 23,366 • Support: 22,800 | Resistance: 24,000 • Outlook: Expected to gain this week • Pick of the Week: KIRLPNU ━━━━━━━━━━━ Regards, Team MintingM 8591655510 www.mintingm.com *_Interested in joining us and starting your investment journey? Just DM us!_*

  • Weekly Market Report – 8th June,26 — Weekly Market Report NASDAQ-Global Leading Tech The NASDAQ Index corrected by 4.53% and closed at 28,957 in the last week. The critical support is expected at 28.5K levels and next resistance is expected around 30.6K levels. Micron Tech & JD.com were the strongest stocks for the week, rising around 25% each. The NASDAQ…

  • *Hey 👋,* Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights ━━━━━━━━━━━ *NASDAQ (Tech Index)* • Weekly Move: +2.89% | Closed at 30,333 • Support: 28,500 | Resistance: 30,600 • Outlook: Expected to gain this week • Potential Stocks: Micron Tech (+29%), JD.com (+15%) ━━━━━━━━━━━ *Crypto Sentiment* • Current Zone: FEAR • Fear & Greed Index: 29 (down from 30 last week) • Market sentiment remains cautious, but fear-driven phases have historically created opportunities for long-term investors. *Bitcoin ($BTC)* • Weekly Move: -4.40% | Closed at ~$73.6K • Support: $72K | Resistance: $83K • Outlook: Expected to gain this week • Long-term Target: ~$299K (Terminal Price Model) • Cycle Bottom Estimate: ~$50K *Ethereum ($ETH)* • Weekly Move: -4.14% | Closed at ~$2K • Support: $1,900 | Resistance: $2,800 • Outlook: Expected to gain this week • Strong Tokens to Watch: DEXE, INJ ━━━━━━━━━━━ *NIFTY 50* • Weekly Move: -0.70% | Closed at 23,547 • Support: 23,400 | Resistance: 24,600 • Outlook: Expected to gain this week • Pick of the Week: GLAND ━━━━━━━━━━━ Regards, Team MintingM 8591655510 www.mintingm.com *_Interested in joining us and starting your investment journey? Just DM!_*

  • *Hey 👋,* Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights ━━━━━━━━━━━ *NASDAQ (Tech Index)* • Weekly Move: +1.22% | Closed at 29,481 • Support: 27,000 | Resistance: 29,800 • Outlook: Expected to gain this week • Potential Stocks: Cisco (+22%), JD.com (+17%) ━━━━━━━━━━━ *Crypto Sentiment* • Current Zone: FEAR • Fear & Greed Index: 30 (up from 23 last week) • Market sentiment improving gradually, but still in fear zone *Bitcoin ($BTC)* • Weekly Move: -0.55% | Closed at ~$77K • Support: $60K | Resistance: $83K • Outlook: Expected to gain this week • Long-term Target: ~$299K (Terminal Price Model) *Ethereum ($ETH)* • Weekly Move: -1.16% | Closed at ~$2.1K • Support: $1,900 | Resistance: $2,800 • Outlook: Expected to gain this week • Strong Tokens to Watch: DEXE, NEAR ━━━━━━━━━━━ *NIFTY 50* • Weekly Move: +0.32% | Closed at 23,719 • Support: 23,400 | Resistance: 24,600 • Outlook: Expected to gain this week • Pick of the Week: SHAILY ━━━━━━━━━━━ Regards, Team MintingM 8591655510 www.mintingm.com *_Interested in joining us and starting your investment journey? Just DM!_*

  • *Hey 👋,* Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights ━━━━━━━━━━━ *NASDAQ (Tech Index)* • Weekly Move: -0.38% | Closed at 29,125 • Support: 27,000 | Resistance: 29,800 • Outlook: Expected to consolidate this week • Potential Stocks: Cisco (+22%), JD.com (+17%) ━━━━━━━━━━━ *Crypto Sentiment* • Current Zone: FEAR • Fear & Greed Index: 28 (down from 48 last week) • Market sentiment has weakened significantly, but fear zones often create selective buying opportunities *Bitcoin ($BTC)* • Weekly Move: -5.78% | Closed at ~$77.45K • Support: $60K | Resistance: $83K • Outlook: Expected to consolidate this week • Long-term Target: ~$299K (Terminal Price Model) *Ethereum ($ETH)* • Weekly Move: -10.36% | Closed at ~$2.12K • Support: $1,900 | Resistance: $2,800 • Outlook: Expected to consolidate this week • Strong Tokens to Watch: KITE, HYPE ━━━━━━━━━━━ *NIFTY 50* • Weekly Move: -2.2% | Closed at 23,643 • Support: 23,400 | Resistance: 24,600 • Outlook: Expected to consolidate this week • Pick of the Week: ACUTAAS ━━━━━━━━━━━ Regards, Team MintingM 8591655510 www.mintingm.com _*Interested in joining us and starting your investment journey? Just DM!_*

  • *Hey 👋,* Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights ━━━━━━━━━━━ *NASDAQ (Tech Index)* • Weekly Move: +5.5% | Closed at 29,234 • Support: 27,000 | Resistance: 29,800 • Outlook: Expected to gain this week • Potential Stocks: Micron Tech (+38%), Intel (+25%) ━━━━━━━━━━━ *Crypto Sentiment* • Current Zone: NEUTRAL • Fear & Greed Index: 48 (up from 40 last week) • Market sentiment has improved, indicating cautious optimism in crypto markets *Bitcoin ($BTC)* • Weekly Move: +4.63% | Closed at ~$82.2K • Support: $60K | Resistance: $83K • Outlook: Expected to slow down as it approaches supply zone • Long-term Target: ~$299K (Terminal Price Model) • Cycle Bottom Estimate: ~$50K *Ethereum ($ETH)* • Weekly Move: +2.09% | Closed at ~$2.37K • Support: $1,900 | Resistance: $2,800 • Outlook: Expected to slow down this week • Strong Tokens to Watch: TAO, MORPHO ━━━━━━━━━━━ *NIFTY 50* • Weekly Move: +0.74% | Closed at 24,176 • Support: 23,400 | Resistance: 24,600 • Outlook: Expected to gain this week • Pick of the Week: GALLANT ━━━━━━━━━━━ Regards, Team MintingM 8591655510 www.mintingm.com

  • Hey 👋, Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights ━━━━━━━━━━━ NASDAQ (Tech Index) •⁠ ⁠Weekly Move: +1.49% | Closed at 27,710 •⁠ ⁠Support: 26,000 | Resistance: 28,000 •⁠ ⁠Outlook: Expected to gain this week •⁠ ⁠Potential Stocks: Intel (+49%), Qualcomm (+32%) ━━━━━━━━━━━ Crypto Sentiment •⁠ ⁠Current Zone: FEAR •⁠ ⁠Fear & Greed Index: 40 (down from 47 last week) •⁠ ⁠Sentiment remains weak, but gradual recovery possible Bitcoin ($BTC) •⁠ ⁠Weekly Move: Flat | Closed at ~$78.5K •⁠ ⁠Support: $60K | Resistance: $83K •⁠ ⁠Outlook: Expected to gain this week •⁠ ⁠Long-term Target: ~$299K (Terminal Price Model) Ethereum ($ETH) •⁠ ⁠Weekly Move: -1.97% | Closed at ~$2.32K •⁠ ⁠Support: $1,900 | Resistance: $2,800 •⁠ ⁠Outlook: Expected to gain this week •⁠ ⁠Strong Tokens to Watch: TAO, BTC ━━━━━━━━━━━ NIFTY 50 •⁠ ⁠Weekly Move: +0.42% | Closed at 23,997 •⁠ ⁠Support: 23,400 | Resistance: 24,600 •⁠ ⁠Outlook: Expected to gain this week •⁠ ⁠Pick of the Week: ASTERDM ━━━━━━━━━━━ Regards, Team MintingM 8591655510 www.mintingm.com Interested in joining us and starting your investment journey? Just DM!

  • *Hey 👋,* Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights 📊 ━━━━━━━━━━━ *🌐 NASDAQ (Tech Index)* • Weekly Move: +2.37% | Closed at 27,303 • Support: 26,000 | Resistance: 28,000 • Outlook: Expected to gain this week • Potential Stocks: Advanced Micro (+25%), Intel (+20%) ━━━━━━━━━━━ *💸 Crypto Sentiment* • Current Zone: FEAR • Fear & Greed Index: 47 (up from 29 last week) • Sentiment improving but still cautious — potential upside if momentum continues *Bitcoin ($BTC)* • Weekly Move: +6.58% | Closed at ~$78.65K • Support: $60K | Resistance: $83K • Outlook: Expected to gain this week • Long-term Target: ~$299K (Terminal Price Model) • Cycle Bottom: ~$50K *Ethereum ($ETH)* • Weekly Move: +4.35% | Closed at ~$2.36K • Support: $1,900 | Resistance: $2,800 • Outlook: Expected to gain this week • 🔥 Strong Tokens to Watch: INJ, ALGO ━━━━━━━━━━━ *🇮🇳 NIFTY 50* • Weekly Move: -1.87% | Closed at 23,897 • Support: 23,400 | Resistance: 24,600 • Outlook: Expected to gain this week • 💡 Pick of the Week: VTL ━━━━━━━━━━━ Regards, Team MintingM 📞 8591655510 🌐 www.mintingm.com *_Interested in joining us and starting your investment journey? Just DM!_*

  • *Hey 👋,* Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights 📊 ━━━━━━━━━━━ *🌐 NASDAQ (Tech Index)* • Weekly Move: +6.20% | Closed at 26,672 • Support: 24,000 | Resistance: 28,000 • Outlook: Index expected to gain this week • Potential Stocks: JD.com (+21%), Tesla (+15%) ━━━━━━━━━━━ *💸 Crypto Sentiment* • Current Zone: FEAR • Fear & Greed Index: 29 (previously 12) • Sentiment improving from extreme fear — early signs of recovery *Bitcoin ($BTC)* • Weekly Move: +4.33% | Closed at ~$73.8K • Support: $60K | Resistance: $83K • Outlook: Some selling pressure expected this week • Long-term Target: ~$299K (Terminal Price Model) • Cycle Bottom Estimate: ~$50K *Ethereum ($ETH)* • Weekly Move: +3.14% | Closed at ~$2.27K • Support: $1,900 | Resistance: $2,800 • Outlook: Some selling pressure expected this week • 🔥 Strong Tokens to Watch: DEXE, CHZ ━━━━━━━━━━━ *🇮🇳 NIFTY 50* • Weekly Move: +1.26% | Closed at 24,353 • Support: 23,400 | Resistance: 24,800 • Outlook: Expected to gain this week • 💡 Pick of the Week: JINDALSTEL ━━━━━━━━━━━ Regards, Team MintingM 📞 8591655510 🌐 www.mintingm.com *_Interested in joining us and starting your investment journey? Just DM!_*

  • *Hey 👋,* Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights 📊 ━━━━━━━━━━━ *🌐 NASDAQ (Tech Index)* • Weekly Move: +4.45% | Closed at 25,116 • Support: 22,500 | Resistance: 24,700 • Outlook: Expected to gain this week • Potential Stocks: JD.com (+23%), Intel (+24%) ━━━━━━━━━━━ *💸 Crypto Sentiment* • Current Zone: Extreme FEAR • Fear & Greed Index: 12 (down from 13 last week) • Historically, sentiment reversal seen when index drops below 15 – Potential bounce expected *Bitcoin ($BTC)* • Weekly Move: +2.47% | Closed at ~70.7K • Support: $60K | Resistance: $83K • Outlook: Expected to gain this week • Long-term Target: ~$298K (Terminal Price Model) • Cycle Bottom Estimate: ~$50K *Ethereum ($ETH)* • Weekly Move: +6.78% | Closed at ~$2.1K • Support: $1,900 | Resistance: $2,800 • Outlook: Expected to gain this week • 🔥 Strong Tokens to Watch: DEXE, Render ━━━━━━━━━━━ *🇮🇳 NIFTY 50* • Weekly Move: +5.8% | Closed at 24,050 • Support: 22,000 | Resistance: 24,350 • Outlook: Expected to gain this week • 💡 Pick of the Week: MCX ━━━━━━━━━━━ Regards, Team MintingM 📞 8591655510 🌐 www.mintingm.com *_Interested in joining us and starting your investment journey? Just DM!_*

  • Here’s your Weekly Market Pulse NASCDAQ, Crypto & Nifty Highlights 📊 ━━━━━━━━━━━ *🌐 NASDAQ (Tech Index)* • Weekly Move: +4% | Closed at 24,045 • Support: 22,500 | Resistance: 24,700 • Outlook: Expected to gain this week • Potential Stocks: JD.com (+28%), Intel (+14%) ━━━━━━━━━━━ *💸 Crypto Sentiment* • Current Zone: EXTREME FEAR • Fear & Greed Index: 13 (up from 8 last week) • Historically, whenever index dropped below 15, sentiment reversed – Potential buying opportunity *Bitcoin ($BTC)* • Weekly Move: +4.58% | Closed at ~$69K • Support: $60K | Resistance: $83K • Outlook: Expected to gain this week • Long-term Target: ~$298K (Terminal Price Model) *Ethereum ($ETH)* • Weekly Move: +6.78% | Closed at ~$2.1K • Support: $1,900 | Resistance: $2,800 • Outlook: Expected to gain this week • 🔥 Strong Tokens to Watch: DEXE, Render ━━━━━━━━━━━ *🇮🇳 NIFTY 50* • Weekly Move: Flat | Closed at 22,713 • Support: 22,000 | Resistance: 24,350 • Outlook: Expected to bounce back from demand zone • 💡 Pick of the Week: ATHERENERGY ━━━━━━━━━━━ Regards, Team MintingM 📞 8591655510 🌐 www.mintingm.com

  • Hello Everyone 👋, Here’s your Weekly Market Pulse NASDAQ, Crypto & Nifty Highlights 📊 ━━━━━━━━━━━ *🌐 NASDAQ (Tech Index)* • Weekly Move: -3.20% | Closed at 23,132 • Support: 22,500 | Resistance: 24,700 • Outlook: Correcting for 3 weeks, expected to bounce back this week • Potential Stocks: JD.com (+29%), CSX (+4%) ━━━━━━━━━━━ *💸 Crypto Sentiment* • Current Zone: Extreme FEAR • Fear & Greed Index: 8 (unchanged from last week) • Historically, sentiment reversal seen when index drops below 10 – Potential buying opportunity *Bitcoin ($BTC)* • Weekly Move: -2.72% | Closed at ~$66K • Support: $60K | Resistance: $83K • Outlook: Expected to gain this week • Long-term Target: ~$297K (Terminal Price Model) *Ethereum ($ETH)* • Weekly Move: -3.43% | Closed at ~$2K • Support: $1,900 | Resistance: $2,800 • Outlook: Expected to gain this week • 🔥 Strong Tokens to Watch: DEXE, TAO ━━━━━━━━━━━ *🇮🇳 NIFTY 50* • Weekly Move: -1.2% | Closed at 22,819 • Support: 22,000 | Resistance: 24,350 • Outlook: Expected to bounce back from demand zone • 💡 Pick of the Week: AETHERIND ━━━━━━━━━━━ Regards, Team MintingM 📞 8591655510 🌐 www.mintingm.com

MintingM — tgindex