tgindex
MotorTG
@MotorTGНовости и СМИитальянский

Il canale che racchiude le informazioni più importanti e le ultime notizie sul Motorsport SIto web: motortg.it @PassioneMotorsport per discutere con noi! @FantaF1 per giocare con noi! @MotorTG_Results per tutti i risultati del weekend

Последний пост
13 авг.
Последнее чтение
15 авг.
Постов за неделю
13
Всего постов
191
Тип
открытый
Язык
итальянский
Категория
Новости и СМИ (по похожим)
В каталоге с
12 авг.
Подписчики
1 319
+3 за 3 дн.
Сутки
+1
+0,08%
Неделя
 
Месяц
 
Просмотров на пост
183
40 постов
Вовлечённость
13,9%
к подписчикам
Постов в день
1,9
всего 191
Упоминаний
1
каналов
Охват размещения
оценка
1/24сутки в ленте
141
1/48двое суток
161
1/72трое суток
174

Оценка по просмотрам недавних постов: пост набирает почти всё за первые сутки.

Посты

  • MotorTG pinned «📆 ORARI WEEKEND 10-17 Agosto 🏎️ IndyCar: Streets of Markham Ven: FP1 21:00 Sab: FP2 16:00, Q 20:25 Dom: WUp 14:30, R 18:00 🔋 Formula E: London Ven: FP1 17:00 Sab: FP2 09:30, Q 11:40, R 16:05, R1 18:00 Dom: FP3 09:30, Q 11:40, R 16:05, R2 18:00 🚗 NASCAR:…»

  • 📆 ORARI WEEKEND 10-17 Agosto 🏎️ IndyCar: Streets of Markham Ven: FP1 21:00 Sab: FP2 16:00, Q 20:25 Dom: WUp 14:30, R 18:00 🔋 Formula E: London Ven: FP1 17:00 Sab: FP2 09:30, Q 11:40, R 16:05, R1 18:00 Dom: FP3 09:30, Q 11:40, R 16:05, R2 18:00 🚗 NASCAR: Richmond Raceway, VA Truck, Sab: R 01:30 Cup, Dom: R 01:00 🇬🇧 Test Valley • BSB (Ven: PQ 16:30 - Sab: Q 14:20, R1 18:00 - Dom: R2 14:15, R3 17:15) 🇬🇧 Breckland • British GT Championship (Dom: R1 11:50, R2 16:05) 🇩🇪 Nürburgring • DTM (Sab: Q1 09:55, R1 13:30 - Dom: Q2 09:10, R2 13:30) • ERC: Barum Czech Rally Zlín (Ven: SS1 18:05 - Dom: PS 17:05) 🇸🇪 Svezia • MXGP (Dom: R1 14:00, R2 17:00) 🇺🇸 Virginia International Raceway • MotoAmerica (Sab: Q 17:50, R1 21:10 - Dom: R2 18:00, R3 21:10)

  • #F1 | Marcin Budkowski sarà il nuovo Team Principal del team Cadillac @MotorTG

  • #NASCAR Cup | CLASSIFICHE GENERALI POST IOWA 350 🇺🇸 CLASSIFICA PILOTI P1 923 pt, D. Hamlin 🇺🇸 P2 820 pt, T. Gibbs 🇺🇸 P3 813 pt, R. Blaney 🇺🇸 P4 803 pt, T. Reddick 🇺🇸 P5 663 pt, C. Briscoe 🇺🇸 P6 659 pt, C. Bell 🇺🇸 P7 657 pt, C. Elliott 🇺🇸 P8 644 pt, C. Hocevar 🇺🇸 P9 637 pt, C. Buescher 🇺🇸 P10 629 pt, K. Larson 🇺🇸 P11 600 pt, W. Byron 🇺🇸 P12 597 pt, D. Suárez 🇲🇽 P13 586 pt, J. Logano 🇺🇸 P14 565 pt, D. Wallace Jr. 🇺🇸 P15 544 pt, S. van Gisbergen 🇳🇿 P16 526 pt, A. Cindric 🇺🇸 P17 497 pt, R. Preece 🇺🇸 P18 479 pt, R. Chastain 🇺🇸 P19 478 pt, B. Keselowski 🇺🇸 P20 476 pt, E. Jones 🇺🇸 P21 454 pt, M. McDowell 🇺🇸 P22 438 pt, A. J. Allmendinger 🇺🇸 P23 421 pt, T. Gilliland 🇺🇸 P24 417 pt, Z. Smith 🇺🇸 P25 386 pt, R. Herbst 🇺🇸 P26 383 pt, R. Stenhouse Jr. 🇺🇸 P27 382 pt, A. Dillon 🇺🇸 P28 373 pt, J. H. Nemechek 🇺🇸 P29 313 pt, A. Bowman 🇺🇸 P30 297 pt, J. Berry 🇺🇸 P31 288 pt, N. Gragson 🇺🇸 P32 279 pt, C. Custer 🇺🇸 P33 279 pt, T. Dillon 🇺🇸 P34 245 pt, C. Zilisch 🇺🇸 P35 188 pt, C. Ware 🇺🇸 P36 12 pt, C. Mears 🇺🇸 P37 11 pt, K. Magnussen 🇩🇰 P38 9 pt, J. Johnson 🇺🇸 P39 8 pt, K. Legge 🇬🇧 P40 4 pt, B. J. McLeod 🇺🇸 CLASSIFICA COSTRUTTORI P1 1072 pt, Toyota P2 896 pt, Chevrolet P3 800 pt, Ford @MotorTG_Results

  • #NASCAR Cup | ORDINE D'ARRIVO IOWA 350 🇺🇸 🥇 T. Gibbs 🇺🇸 Joe Gibbs Racing 🥈 C. Bell 🇺🇸 Joe Gibbs Racing 🥉 R. Blaney 🇺🇸 Team Penske P4 J. Berry 🇺🇸 Wood Brothers Racing P5 D. Hamlin 🇺🇸 Joe Gibbs Racing P6 C. Briscoe 🇺🇸 Joe Gibbs Racing P7 R. Chastain 🇺🇸 Trackhouse Racing P8 A. J. Allmendinger 🇺🇸 Kaulig Racing P9 W. Byron 🇺🇸 Hendrick Motorsports P10 A. Dillon 🇺🇸 Richard Childress Racing P11 C. Zilisch 🇺🇸 Trackhouse Racing P12 D. Wallace Jr. 🇺🇸 23XI Racing P13 C. Buescher 🇺🇸 RFK Racing P14 J. Logano 🇺🇸 Team Penske P15 C. Elliott 🇺🇸 Hendrick Motorsports P16 Z. Smith 🇺🇸 Front Row Motorsports P17 N. Gragson 🇺🇸 Front Row Motorsports P18 R. Stenhouse Jr. 🇺🇸 Hyak Motorsports P19 J. H. Nemechek 🇺🇸 Legacy Motor Club P20 R. Preece 🇺🇸 RFK Racing P21 R. Herbst 🇺🇸 23XI Racing P22 T. Gilliland 🇺🇸 Front Row Motorsports P23 D. Suárez 🇲🇽 Spire Motorsports P24 T. Dillon 🇺🇸 Kaulig Racing P25 M. McDowell 🇺🇸 Spire Motorsports P26 A. Hill 🇺🇸 Richard Childress Racing P27 B. Keselowski 🇺🇸 RFK Racing P28 C. Custer 🇺🇸 Haas Factory Team P29 A. Cindric 🇺🇸 Team Penske P30 S. van Gisbergen 🇳🇿 Trackhouse Racing P31 C. Hocevar 🇺🇸 Spire Motorsports P32 C. Ware 🇺🇸 Rick Ware Racing P33 K. Larson 🇺🇸 Hendrick Motorsports P34 A. Bowman 🇺🇸 Hendrick Motorsports P35 E. Jones 🇺🇸 Legacy Motor Club P36 T. Reddick 🇺🇸 23XI Racing @MotorTG_Results

  • #INDYCAR | CLASSIFICA DEL LEADERS' CIRCLE POST PORTLAND 🇺🇸 P1 510 pt, 10 - Chip Ganassi Racing P2 400 pt, 27 - Andretti Global P3 392 pt, 12 - Team Penske P4 375 pt, 7 - Arrow McLaren P5 355 pt, 5 - Arrow McLaren P6 338 pt, 60 - Meyer Shank Racing P7 335 pt, 2 - Team Penske P8 321 pt, 3 - Team Penske P9 278 pt, 28 - Andretti Global P10 269 pt, 76 - Juncos Hollinger Racing P11 256 pt, 26 - Andretti Global P12 252 pt, 9 - Chip Ganassi Racing P13 236 pt, 15 - Rahal Letterman Lanigan Racing P14 236 pt, 8 - Chip Ganassi Racing P15 230 pt, 66 - Meyer Shank Racing P16 208 pt, 20 - Ed Carpenter Racing P17 205 pt, 14 - AJ Foyt Enterprises P18 188 pt, 45 - Rahal Letterman Lanigan Racing P19 176 pt, 6 - Arrow McLaren P20 174 pt, 19 - Dale Coyne Racing P21 168 pt, 18 - Dale Coyne Racing P22 157 pt, 21 - Ed Carpenter Racing P23 147 pt, 4 - Dale Coyne Racing P24 146 pt, 47 - Rahal Letterman Lanigan Racing P25 131 pt, 77 - Juncos Hollinger Racing Vetture non eleggibili per il Leaders' Circle 24 pt, 23 - Dreyer&Reinbold Racing 20 pt, 75 - Rahal Letterman Lanigan Racing 8 pt, 24 - Dreyer&Reinbold Racing 6 pt, 51 - Abel Motorsports 5 pt, 11 - HMD Motorsport with AJ Foyt Racing 5 pt, 31 - Arrow McLaren 5 pt, 33 - ECR 5 pt, 06 - Meyer Shank Racing with Curb-Agajanian Ciascuna delle prime 22 vetture full-time classificate nel Leaders' Circle acquisisce un posto certificato (charter, tranne nella 500 Miglia di Indianapolis) per la stagione successiva e riceve un premio in denaro pari a circa 1 milione di dollari americani @MotorTG_Results

  • #INDYCAR | CLASSIFICA GENERALE PILOTI POST PORTLAND 🇺🇸 P1 510 pt, Á. Palou 🇪🇸 P2 400 pt, K. Kirkwood 🇺🇸 P3 392 pt, D. Malukas 🇺🇸 P4 375 pt, C. Lundgaard 🇩🇰 P5 355 pt, P. O'Ward 🇲🇽 P6 338 pt, F. Rosenqvist 🇸🇪 P7 335 pt, J. Newgarden 🇺🇸 P8 321 pt, S. McLaughlin 🇳🇿 P9 278 pt, M. Ericsson 🇸🇪 P10 269 pt, R. Veekay 🇳🇱 P11 256 pt, W. Power 🇦🇺 P12 252 pt, S. Dixon 🇳🇿 P13 236 pt, G. Rahal 🇺🇸 P14 236 pt, K. Simpson 🇰🇾 P15 230 pt, M. Armstrong 🇳🇿 P16 208 pt, A. Rossi 🇺🇸 P17 205 pt, S. Ferrucci 🇺🇸 P18 188 pt, L. Foster 🇬🇧 P19 176 pt, N. Siegel 🇺🇸 P20 174 pt, D. Hauger 🇳🇴 P21 168 pt, R. Grosjean 🇫🇷 P22 157 pt, C. Rasmussen 🇩🇰 P23 147 pt, C. Collet 🇧🇷 P24 146 pt, M. Schumacher 🇩🇪 P25 131 pt, S. R. Robb 🇺🇸 P26 24 pt, C. Daly 🇺🇸 P27 20 pt, T. Sato 🇯🇵 P28 8 pt, J. Harvey 🇬🇧 P29 6 pt, J. Abel 🇺🇸 P30 5 pt, H. Castroneves 🇧🇷 P31 5 pt, E. Carpenter 🇺🇸 P32 5 pt, R. Hunter-Reay 🇺🇸 P33 5 pt, K. Legge 🇬🇧 @MotorTG_Results

  • #INDYCAR | ORDINE D'ARRIVO PORTLAND 🇺🇸 🥇 Á. Palou 🇪🇸 Chip Ganassi Racing 🥈 F. Rosenqvist 🇸🇪 Meyer Shank Racing with Curb-Agajanian 🥉 W. Power 🇦🇺 Andretti Global P4 R. Veekay 🇳🇱 Juncos Hollinger Racing P5 K. Kirkwood 🇺🇸 Andretti Global P6 M. Ericsson 🇸🇪 Andretti Global P7 S. McLaughlin 🇳🇿 Team Penske P8 J. Newgarden 🇺🇸 Team Penske P9 C. Lundgaard 🇩🇰 Arrow McLaren P10 K. Simpson 🇰🇾 Chip Ganassi Racing P11 P. O'Ward 🇲🇽 Arrow McLaren P12 D. Malukas 🇺🇸 Team Penske P13 D. Hauger 🇳🇴 Dale Coyne Racing P14 S. Dixon 🇳🇿 Chip Ganassi Racing P15 L. Foster 🇬🇧 Rahal Letterman Lanigan Racing P16 M. Schumacher 🇩🇪 Rahal Letterman Lanigan Racing P17 R. Grosjean 🇫🇷 Dale Coyne Racing P18 N. Siegel 🇺🇸 Arrow McLaren P19 A. Rossi 🇺🇸 ECR P20 C. Collet 🇧🇷 AJ Foyt Enterprises P21 S. Ferrucci 🇺🇸 AJ Foyt Enterprises P22 S. R. Robb 🇺🇸 Juncos Hollinger Racing P23 G. Rahal 🇺🇸 Rahal Letterman Lanigan Racing P24 C. Rasmussen 🇩🇰 ECR P25 M. Armstrong 🇳🇿 Meyer Shank Racing with Curb-Agajanian @MotorTG_Results

  • #USFPro2000 | RISULTATI E CLASSIFICHE POST PORTLAND 🇺🇸 GARA 1 🥇 G3 Argyros 🇺🇸 Pabst Racing 🥈 C. Aitken 🇺🇸 Pabst Racing 🥉 C. Cameron 🇺🇸 TJ Speed Motorsports P4 T. Durst 🇺🇸 Turn 3 Motorsport P5 B. Golan 🇺🇸 Turn 3 Motorsport GARA 2 🥇 L. Escorpioni 🇧🇷 Turn 3 Motorsport 🥈 G3 Argyros 🇺🇸 Pabst Racing 🥉 C. Aitken 🇺🇸 Pabst Racing P4 J. Jeffers 🇺🇸 Exclusive Autosport P5 F. Mossman 🇺🇸 VRD Racing CLASSIFICA PILOTI P1 276 pt, L. Escorpioni 🇧🇷 P2 251 pt, J. Jeffers 🇺🇸 P3 233 pt, G3 Argyros 🇺🇸 P4 193 pt, F. Mossman 🇺🇸 P5 192 pt, A. Cárdenas 🇵🇪 CLASSIFICA TEAM P1 290 pt, Turn 3 Motorsport 🇺🇸 P2 222 pt, Pabst Racing 🇺🇸 P3 219 pt, Exclusive Autosport 🇺🇸 P4 177 pt, VRD Racing 🇺🇸 P5 146 pt, TJ Speed Motorsports 🇺🇸 @MotorTG_Results

  • #USF2000 | RISULTATI E CLASSIFICHE POST PORTLAND 🇺🇸 GARA 1 🥇 O. Wheldon 🇺🇸 VRD Racing 🥈 A. Martella 🇨🇦 Exclusive Autosport 🥉 R. Giannetta 🇺🇸 VRD Racing P4 J. Vergara 🇧🇷 VRD Racing P5 W. Gundler 🇺🇸 ENVE Motorsports GARA 2 🥇 O. Wheldon 🇺🇸 VRD Racing 🥈 S. Garzón 🇨🇴 DEForce Racing 🥉 E. Cooley 🇺🇸 Exclusive Autosport P4 J. Vergara 🇧🇷 VRD Racing P5 E. Beswick 🇦🇺 Pabst Racing CLASSIFICA PILOTI P1 298 pt, S. Garzón 🇨🇴 P2 269 pt, B. Majman 🇦🇺 P3 230 pt, E. Beswick 🇦🇺 P4 207 pt, J. Vergara 🇧🇷 P5 203 pt, E. Cooley 🇺🇸 CLASSIFICA TEAM P1 319 pt, Pabst Racing 🇺🇸 P2 294 pt, Exclusive Autosport 🇺🇸 P3 276 pt, VRD Racing 🇺🇸 P4 213 pt, DEForce Racing 🇺🇸 P5 82 pt, SFHR 🇺🇸 @MotorTG_Results

  • #IndyNXT | RISULTATI E CLASSIFICHE POST PORTLAND 🇺🇸 🥇 A. de Tullio 🇺🇸 AJ Foyt Racing 🥈 L. Hughes 🇦🇺 Andretti Global 🥉 M. Taylor 🇺🇸 Andretti Global P4 T. Kucharczyk 🇵🇱 HMD Motorsports P5 J. Abel 🇺🇸 Abel Motorsports P6 J. M. Correa 🇺🇸 Cusick Morgan Motorsports P7 E. Fittipaldi 🇧🇷 HMD Motorsports P8 N. Johnson 🇺🇸 Cape Motorsports Powered by ECR P9 M. Garcia 🇺🇸 Abel Motorsports P10 B. Harrison 🇬🇧 HMD Motorsports CLASSIFICA PILOTI P1 476 pt, E. Fittipaldi 🇧🇷 P2 475 pt, N. Johnson 🇺🇸 P3 458 pt, T. Kucharczyk 🇵🇱 P4 396 pt, M. Taylor 🇺🇸 P5 386 pt, L. Hughes 🇦🇺 @MotorTG_Results

  • #SuperFormula | CLASSIFICHE GENERALI PILOTI POST SUGO 🇯🇵 CLASSIFICA PILOTI P1 105 pt, K. Ohta 🇯🇵 P2 59,5 pt, A. Iwasa 🇯🇵 P3 58 pt, N. Fukuzumi 🇯🇵 P4 51 pt, I. O. Fraga 🇧🇷 P5 41 pt, T. Makino 🇯🇵 P6 37 pt, S. Tsuboi 🇯🇵 P7 34,5 pt, S. Fenestraz 🇦🇷 P8 31 pt, T. Oyu 🇯🇵 P9 30,5 pt, T. Nojiri 🇯🇵 P10 27 pt, S. Sakaguchi 🇯🇵 P11 27 pt, Z. O'Sullivan 🇬🇧 P12 20 pt, L. Browning 🇬🇧 P13 16 pt, N. Matsushita 🇯🇵 P14 11 pt, S. Koide 🇯🇵 P15 10,5 pt, R. Sato 🇯🇵 P16 6 pt, C. Wurz 🇦🇹 P17 5 pt, K. Yamashita 🇯🇵 P18 5 pt, Y. Nomura 🇯🇵 P19 3,5 pt, R. Staněk 🇨🇿 P20 3 pt, R. Kobayashi 🇯🇵 P21 3 pt, K. Kobayashi 🇯🇵 P22 0 pt, U. Sasahara 🇯🇵 P23 0 pt, G. Alesi 🇫🇷 P24 0 pt, S. Nonaka 🇯🇵 P25 0 pt, J. Noda 🇯🇵 CLASSIFICA TEAM P1 133 pt, Docomo Team Dandelion Racing P2 71,5 pt, Vantelin Team TOM’S P3 69 pt, Team Mugen Autobacs P4 59,5 pt, Ponos Nakajima Racing P5 55 pt, NTT Docomo Business Rookie P6 54 pt, Sanki Vertex Partners Cerumo・Inging P7 24 pt, Team Impul P8 19 pt, Realize Kondo Racing P9 16 pt, Delightworks Racing P10 11 pt, ThreeBond Racing P11 6 pt, Team Goh P12 6 pt, KDDI TGMGP TGR-DC P13 5 pt, KCMG P14 4 pt, San-Ei Gen with B-Max P15 3,5 pt, Navikuru Buzz MK Racing P16 0 pt, Hazama Ando Triple Tree Racing @MotorTG_Results

  • #SuperFormula | ORDINE D'ARRIVO SUGO 🇯🇵 🥇 N. Fukuzumi 🇯🇵 NTT Docomo Business Rookie 🥈 A. Iwasa 🇯🇵 Team Mugen Autobacs 🥉 I. O. Fraga 🇧🇷 Ponos Nakajima Racing P4 K. Ohta 🇯🇵 Docomo Team Dandelion Racing P5 T. Nojiri 🇯🇵 Team Mugen Autobacs P6 T. Makino 🇯🇵 Docomo Team Dandelion Racing P7 S. Tsuboi 🇯🇵 Vantelin Team TOM’S P8 S. Fenestraz 🇦🇷 Vantelin Team TOM’S P9 Z. O'Sullivan 🇬🇧 Wecars Impul with SDG P10 R. Sato 🇯🇵 Ponos Nakajima Racing P11 L. Browning 🇬🇧 Realize Kondo Racing P12 K. Kobayashi 🇯🇵 KDDI TGMGP TGR-DC P13 S. Koide 🇯🇵 ThreeBond Racing P14 K. Yamashita 🇯🇵 KCMG P15 T. Oyu 🇯🇵 Sanki Vertex Partners Cerumo・Inging P16 N. Matsushita 🇯🇵 Delightworks Racing P17 J. Noda 🇯🇵 Hazama Ando Triple Tree Racing P18 C. Wurz 🇦🇹 Team Goh P19 G. Alesi 🇫🇷 KCMG P20 Y. Nomura 🇯🇵 San-Ei Gen with B-Max P21 R. Kobayashi 🇯🇵 KDDI TGMGP TGR-DC NON CLASSIFICATI U. Sasahara 🇯🇵 Realize Kondo Racing S. Sakaguchi 🇯🇵 Sanki Vertex Partners Cerumo・Inging R. Staněk 🇨🇿 Navikuru Buzz MK Racing @MotorTG_Results

  • #Moto3 | ORDINE D'ARRIVO GRAN PREMIO DI GRAN BRETAGNA 🇬🇧 🥇 D. Almansa 🇪🇸 Liqui Moly Dynavolt Intact GP 🥈 Á. Carpe 🇪🇸 Red Bull KTM Ajo 🥉 V. Perrone 🇦🇷 Red Bull KTM Tech3 P4 Ad. Fernández 🇪🇸 Leopard Racing P5 J. Esteban 🇪🇸 LEVEL UP - MTA P6 J. Kelso 🇦🇺 GRYD - MLav Racing P7 R. Salmela 🇫🇮 Red Bull KTM Tech3 P8 E. O'Shea 🇬🇧 GRYD - MLav Racing P9 V. E. Pratama 🇮🇩 Honda Team Asia P10 M. Bertelle 🇮🇹 LEVEL UP - MTA P11 J. Ríos 🇪🇸 Rivacold Snipers Team P12 C. O'Gorman 🇮🇪 SIC58 Squadra Corse P13 G. Pini 🇮🇹 Leopard Racing P14 D. González 🇪🇸 Liqui Moly Dynavolt Intact GP P15 K. Singhapong 🇹🇭 Honda Team Asia P16 M. Morelli 🇦🇷 CFMOTO Gaviota Aspar Team P17 L. Rammerstorfer 🇦🇹 SIC58 Squadra Corse P18 L. Abruzzo 🇮🇹 CODE Motorsports P19 B. Uriarte 🇪🇸 Red Bull KTM Ajo NON CLASSIFICATI R. Yamanaka 🇯🇵 AEON Credit - MT Helmets - MSI N. F. Carraro 🇮🇹 Rivacold Snipers Team C. Buchanan 🇳🇿 CODE Motorsports H. Danish 🇲🇾 AEON Credit - MT Helmets - MSI S. Ogden 🇬🇧 CIP Green Power A. Cruces 🇪🇸 CIP Green Power @MotorTG_Results

  • #MotoGP | ORDINE D'ARRIVO GRAN PREMIO DI GRAN BRETAGNA 🇬🇧 🥇 R. Fernández 🇪🇸 SuperFile Trackhouse MotoGP Team 🥈 J. Martín 🇪🇸 Aprilia Racing 🥉 M. Bezzecchi 🇮🇹 Aprilia Racing P4 Á. Márquez 🇪🇸 BK8 Gresini Racing MotoGP P5 P. Acosta 🇪🇸 Red Bull KTM Factory Racing P6 F. di Giannantonio 🇮🇹 Pertamina Enduro VR46 Racing Team P7 M. Márquez 🇪🇸 Ducati Lenovo Team P8 B. Binder 🇿🇦 Red Bull KTM Factory Racing P9 L. Marini 🇮🇹 Honda HRC Castrol P10 D. Moreira 🇧🇷 Honda LCR P11 F. Morbidelli 🇮🇹 Pertamina Enduro VR46 Racing Team P12 F. Quartararo 🇫🇷 Monster Energy Yamaha MotoGP Team P13 J. Miller 🇦🇺 Prima Pramac Yamaha MotoGP P14 P. Espargaró 🇪🇸 Red Bull KTM Tech3 P15 T. Razgatlıoğlu 🇹🇷 Prima Pramac Yamaha MotoGP P16 Au. Fernández 🇪🇸 Yamaha Factory Racing NON CLASSIFICATI A. Ogura 🇯🇵 SuperFile Trackhouse MotoGP Team F. Bagnaia 🇮🇹 Ducati Lenovo Team C. Crutchlow 🇬🇧 Honda LCR I. Lecuona 🇪🇸 BK8 Gresini Racing MotoGP E. Bastianini 🇮🇹 Red Bull KTM Tech3 Á. Rins 🇪🇸 Monster Energy Yamaha MotoGP Team J. Mir 🇪🇸 Honda HRC Castrol @MotorTG_Results

  • #Moto2 | ORDINE D'ARRIVO GRAN PREMIO DI GRAN BRETAGNA 🇬🇧 🥇 F. Salač 🇨🇿 OnlyFans American Racing Team 🥈 I. Ortolá 🇪🇸 QJMOTOR -R.O.M.E.A - MSI 🥉 Á. Escrig 🇪🇸 KLINT Racing Team P4 D. Holgado 🇪🇸 CFMOTO Aspar Team P5 I. Guevara 🇪🇸 BLU CRU Pramac Yamaha Moto2 P6 A. López 🇪🇸 ITALJET Gresini Moto2 P7 Dan. Muñoz 🇪🇸 Italtrans Racing Team P8 D. Öncü 🇹🇷 ELF Marc VDS Racing Team P9 B. Baltus 🇧🇪 REDS Fantic Racing P10 S. García 🇪🇸 ITALJET Gresini Moto2 P11 A. Sasaki 🇯🇵 Momoven Idrofoglia RW Racing Team P12 J. Roberts 🇺🇸 OnlyFans American Racing Team P13 C. Vietti 🇮🇹 MB Conveyors SpeedRS Team P14 M. González 🇪🇸 LIQUI MOLY Dynavolt Intact GP P15 A. Ferrández 🇪🇸 BLU CRU Pramac Yamaha Moto2 P16 L. Lunetta 🇮🇹 MB Conveyors SpeedRS Team P17 Á. Piqueras 🇪🇸 QJMOTOR -R.O.M.E.A - MSI P18 A. Huertas 🇪🇸 Italtrans Racing Team P19 J. A. Rueda 🇪🇸 Red Bull KTM Ajo P20 S. Agius 🇦🇺 LIQUI MOLY Dynavolt Intact GP P21 D. Alonso 🇨🇴 CFMOTO Aspar Team P22 M. S. Aji 🇮🇩 Idemitsu Honda Team Asia P23 T. Furusato 🇯🇵 Idemitsu Honda Team Asia P24 Z. van den Goorbergh 🇳🇱 Momoven Idrofoglia RW Racing Team P25 X. Zurutuza 🇪🇸 KLINT Racing Team NON CLASSIFICATI T. Arbolino 🇮🇹 REDS Fantic Racing A. Canet 🇪🇸 ELF Marc VDS Racing Team C. Veijer 🇳🇱 Red Bull KTM Ajo @MotorTG_Results

  • #MotoGP | RISULTATI WARM UP GRAN PREMIO DI GRAN BRETAGNA 🇬🇧 P1 Á. Márquez 🇪🇸 BK8 Gresini Racing MotoGP, 1:57,680 P2 R. Fernández 🇪🇸 SuperFile Trackhouse MotoGP Team, +0,073 P3 M. Márquez 🇪🇸 Ducati Lenovo Team, +0,474 P4 M. Bezzecchi 🇮🇹 Aprilia Racing, +0,541 P5 F. di Giannantonio 🇮🇹 Pertamina Enduro VR46 Racing Team, +0,604 P6 F. Morbidelli 🇮🇹 Pertamina Enduro VR46 Racing Team, +1,121 P7 A. Ogura 🇯🇵 SuperFile Trackhouse MotoGP Team, +1,179 P8 F. Quartararo 🇫🇷 Monster Energy Yamaha MotoGP Team, +1,180 P9 J. Martín 🇪🇸 Aprilia Racing, +1,218 P10 P. Acosta 🇪🇸 Red Bull KTM Factory Racing, +1,334 P11 F. Bagnaia 🇮🇹 Ducati Lenovo Team, +1,374 P12 E. Bastianini 🇮🇹 Red Bull KTM Tech3, +1,410 P13 L. Marini 🇮🇹 Honda HRC Castrol, +1,444 P14 Á. Rins 🇪🇸 Monster Energy Yamaha MotoGP Team, +1,481 P15 I. Lecuona 🇪🇸 BK8 Gresini Racing MotoGP, +1,563 P16 D. Moreira 🇧🇷 Honda LCR, +1,568 P17 B. Binder 🇿🇦 Red Bull KTM Factory Racing, +1,778 P18 J. Miller 🇦🇺 Prima Pramac Yamaha MotoGP, +1,991 P19 T. Razgatlıoğlu 🇹🇷 Prima Pramac Yamaha MotoGP, +2,046 P20 J. Mir 🇪🇸 Honda HRC Castrol, +2,129 P21 P. Espargaró 🇪🇸 Red Bull KTM Tech3, +2,365 P22 Au. Fernández 🇪🇸 Yamaha Factory Racing, +2,837 P23 C. Crutchlow 🇬🇧 Honda LCR, +2,928 @MotorTG_Results

  • #MotoGP | ORDINE D'ARRIVO GARA SPRINT GRAN PREMIO DI GRAN BRETAGNA 🇬🇧 🥇 J. Martín 🇪🇸 Aprilia Racing 🥈 A. Ogura 🇯🇵 SuperFile Trackhouse MotoGP Team 🥉 M. Bezzecchi 🇮🇹 Aprilia Racing P4 Á. Márquez 🇪🇸 BK8 Gresini Racing MotoGP P5 F. di Giannantonio 🇮🇹 Pertamina Enduro VR46 Racing Team P6 P. Acosta 🇪🇸 Red Bull KTM Factory Racing P7 J. Mir 🇪🇸 Honda HRC Castrol P8 F. Morbidelli 🇮🇹 Pertamina Enduro VR46 Racing Team P9 M. Márquez 🇪🇸 Ducati Lenovo Team P10 D. Moreira 🇧🇷 Honda LCR P11 B. Binder 🇿🇦 Red Bull KTM Factory Racing P12 L. Marini 🇮🇹 Honda HRC Castrol P13 J. Miller 🇦🇺 Prima Pramac Yamaha MotoGP P14 F. Quartararo 🇫🇷 Monster Energy Yamaha MotoGP Team P15 E. Bastianini 🇮🇹 Red Bull KTM Tech3 P16 Á. Rins 🇪🇸 Monster Energy Yamaha MotoGP Team P17 F. Bagnaia 🇮🇹 Ducati Lenovo Team P18 P. Espargaró 🇪🇸 Red Bull KTM Tech3 P19 Au. Fernández 🇪🇸 Yamaha Factory Racing P20 T. Razgatlıoğlu 🇹🇷 Prima Pramac Yamaha MotoGP NON CLASSIFICATI R. Fernández 🇪🇸 SuperFile Trackhouse MotoGP Team C. Crutchlow 🇬🇧 Honda LCR I. Lecuona 🇪🇸 BK8 Gresini Racing MotoGP @MotorTG_Results

