NFTs Crypto💰
Статистика#NFTsCrypto _ is the leading crypto and blockchain news site that ‘bridges’ the gap between companies. Buy ads: @Melvin_Zh48 ZK https://telega.io/c/NFTs_Crypto_TM Let’s make 💰 with crypto!
- Последний пост
- 9 авг.
- Последнее чтение
- 13 авг.
- Постов за неделю
- 0
- Всего постов
- 20
- Тип
- открытый
- Язык
- und
- В каталоге с
- 13 авг.
- 1/24сутки в ленте
- 834
- 1/48двое суток
- 955
- 1/72трое суток
- 1 030
Оценка по просмотрам недавних постов: пост набирает почти всё за первые сутки.
Посты
🟠 Bitwise CIO sees trillions in institutional capital moving to Bitcoin Bitwise Asset Management CIO Matt Hougan says large institutional capital pools control up to $200 trillion globally, and a 1% allocation shift toward Bitcoin could unlock massive long-term inflows into the asset. Hougan's comments reflect a broader thesis gaining traction among crypto-native asset managers: that traditional institutional investors — pension funds, endowments, sovereign wealth funds — remain significantly underallocated to Bitcoin relative to its growing role as a reserve asset. Bitwise is one of the largest crypto-focused asset managers in the U.S. and has been an active issuer of spot Bitcoin ETF products since their approval in early 2024. 🎨Non |Fungible | Tokens Business Tips💳 |Crypto❤️
💎💎💎💎💎 OpenAI secured the full $50B from Amazon: $15B initially, plus $35B despite missing conditions like an IPO or AI breakthrough. Does Amazon just love AI? 🎨Non |Fungible | Tokens Business Tips💳 |Crypto❤️
What are governance tokens? Governance tokens are a kind of cryptocurrency that gives you a certain amount of power. Holders of these coins have the right to vote on the future of a decentralized protocol—e.g., a DAO or DEX. Sometimes, governance tokens give you the power to bring ideas to the community for discussion, allow you to increase user income in farming and staking, allow you to voice your opinion, etc. With governance tokens, you become an important part of the community—someone who can influence decision making. 🎨Non |Fungible | Tokens Business Tips💳 |Crypto❤️
🔐 BonkDAO treasury drained via governance exploit An attacker exploited BonkDAO's governance mechanism to drain 4.426 trillion BONK tokens from its treasury. The exploit allowed the attacker to pass a malicious proposal and withdraw the funds. Of the stolen tokens, 800 billion BONK have already been sold for approximately $2 million. The attacker still holds an estimated 2.4 trillion BONK, leaving significant sell pressure potential on the market. BONK is the memecoin associated with the Solana ecosystem. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
🪙 Bitmine Bets on Ethereum's Corporate Adoption Bitmine believes Ethereum is entering a new phase where growth will be driven not by the crypto market but by widespread adoption from banks, corporations, and large companies. The company compares this trajectory to the transformations seen with Amazon, Nvidia, and JPMorgan. They suggest that if this scenario unfolds, ETH could eventually become the main unit of account in the digital economy. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
без подписи
💯💯💯💯💯🔥 Revolut will delist USDT in August, citing regulatory and risk concerns. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
Crypto speak: Cryptosis “Cryptosis” is a word used to describe an insatiable craving for knowledge about cryptocurrency. It sounds like the name of a disease, but here, it’s a friendly one. Symptoms include forum activity, active conversations about cryptocurrency with friends (which sometimes look like monologues), and minimizing risks when trading. Do you have these symptoms?) 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
📉 PlanB Predicts Bitcoin May Drop Below $53,000 PlanB, creator of the Stock-to-Flow model, believes Bitcoin is likely to form a bottom below its Realized Price, currently around $53,000. He notes that in previous bear cycles, Bitcoin always fell below this level. The current Realized Price closely matches the 200-week geometric moving average, which PlanB sees as a key zone for bottom formation. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
SpaceX Shares Defy Gravity to Hit $210 as Market Evaluates Multi-Trillion Future From an IPO benchmark of $135 to a rapid $210 peak, SPCX ticker continues its aggressive upward trajectory. Market participants are already pricing in sci-fi scenarios, targeting future market caps of up to $30 trillion. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
🧠 Ondo Perps has launched its Public Beta, allowing select traders to trade equity perpetual futures with up to 20x leverage and access the deepest liquidity in the market. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
🧠 Over the past 30 days, TON recorded the strongest growth in transaction activity among major blockchains, outperforming competitors such as Sui, Base, Aptos, and Tron. Rising transaction counts are often viewed as a sign of increasing user engagement, network utility, and ecosystem activity. While market sentiment remains volatile, TON's on-chain metrics suggest that adoption continues to expand behind the scenes. The surge comes as the ecosystem gains momentum through Telegram integration, new applications, and growing user participation. In a market where many chains are competing for attention, TON is currently winning the battle for transaction growth. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
Bank of America, the second-largest US bank, increased its stake in BlackRock's IBIT Bitcoin fund to about $37 million in Q1 but reduced positions in Ethereum and Solana ETFs. The total assets under management in crypto products by the bank were estimated at nearly $52 million. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
Is a crypto spring really upon us? Bobby Lee, former CEO of the BTC China crypto exchange, declared that Bitcoin is on the cusp of a breakout. In the interview, he said that he’s spotted signs of the end of crypto winter and the beginning of “a spring for Bitcoin.” “It’s been a long time. So, crypto has these four-year cycles of bull market/bear market, and for a good part of last year, we’ve seen the bear market take Bitcoin down to as low as $16,000, and now we’ve almost recovered a little bit. It’s almost double—recently peaked at $31,000. So, it’s quite exciting,” said Lee. Despite Lee’s optimism for the crypto market, getting other commentators’ opinions would be prudent before B-lining it to exchanges and buying Bitcoin. (When it comes to market analysis, people often have opposing positions, making it even harder to predict price movements.) However, we’d be lying if we didn’t want to see Bitcoin go to the moon. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
Markets Stay Calm as US-Iran Negotiations Stall Trump dismissed Tehran's latest terms via mediators. Despite threats against ships in the Strait of Hormuz, the market response is muted as investors grow used to the long-term conflict. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
A trader bought 4.28 billion ASTEROID tokens and sold them three weeks later, securing a profit of about 547 ETH for a 180x gain. Some users doubt the market could absorb such volume without heavy slippage and suspect insider trading. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
📢 Advertising in this channel You can place an ad via Telega․io. It takes just a few minutes. Formats and current rates: View details
Michael Saylor's $STRC has acquired 4,500 $BTC worth $326,000,000 today. This is the largest single-day Bitcoin purchase via STRC. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
🕯Western Union Enters the Crypto Market Western Union has acquired the Dash digital wallet and previously announced the launch of the USDPT stablecoin on the Solana blockchain. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️
A glimmer of hope? Bitcoin’s March recovery 💸 After five months of continuous bleeding, Bitcoin investors finally saw some green in March. The 1.81% rise might be small, but it stops the historic losing streak that began in late 2025. Still, with a 22% decline over the entire first quarter, BTC has a long way to go to recover from its worst start since 2022. 🎨Non | Fungible | Tokens Business Tips💳 | Crypto❤️